Takagi Error Codes
Takagi Error Codes for Tankless Water heaters
Check your Takagi error codes below as there could be a risk of fire, explosion, carbon monoxide poisoning, or even a potential scalding hazard. Service and repairs on these heaters must be by a qualified service professional.
Watch out: some errors are signaling a dangerous condition!
All units are put into a self diagnostic state for all Takagi error codes, this is for your safety and convenience when trouble shooting.
Error Code Display Location
Takagi error codes may be displayed in different locations on some units. The 3‐digit 7‐Seg LED displays error code, or the TM‐RE30 (if installed) displays the 3‐digit error codes. Alternatively for Easy-Link System units, The 7‐Seg LED of the individual unit with the error in question displays the whole 3‐digit error code.
The TM‐RE30 (if installed) displays a 3‐digit number which signifies which unit has the error, and what the error code is if you have a multi unit system.
If there is a problem with the installation or the unit, it will display a numerical error code on the Remote Controller (if installed), or on the 7‐Seg LED on the computer board (510 (T‐D2). If your systems doesn’t have an LCD or remote controller Takagi has installed a red LED that will flash the corresponding error codes. (110 (T‐KJr2), 310 (T‐K4)) use this method to display the source of the problem.
Tips For Reading the Codes
Consult the chart for the cause of each error code.
If your water heater model is not listed in the chart below then the error code in this table may not apply to your system.
See your water heater manual or troubleshooting manual for your specific water heater model for expanded detail about the meaning and the corrective steps for each of these error codes. If all else fails try rebooting the system by unplugging it and waiting 2 minutes before plugging it back it.
Error Code | Issue | Models | Replacement Parts |
---|---|---|---|
1 | Wrong dip switch setting Red LED / Computer Board Fault | 110 (T‐ KJr2), 310 (T‐K4) Remote | 1. Computer Circuit Board 2. Computer Circuit Board 3. Computer Circuit Board |
2 | Inlet Thermistor / Output Thermistor / Air-fuel ratio rod failure | 110 (T‐ KJr2), 310 (T‐K4) Remote | 1.Outlet Thermistor 2.Thermistor |
3 | Ignition Failure / Flame Loss | 110 (T‐ KJr2), 310 (T‐K4) Remote | 1. Flame Sensor 2. Flame Rod |
4 | Abnormal Fan Motor | 110 (T‐ KJr2), 310 (T‐K4) Remote | 1. Fan Motor |
5 | Warning for 991 error code / Abnormal Combustion | 110 (T‐ KJr2), 310 (T‐K4) Remote | Not Applicable |
6 | Abnormal Gas Valves / Abnormal Solenoid Gas Valve / False Flame Detection | 110 (T‐ KJr2), 310 (T‐K4) Remote | 1. Gas Valve Assembly 2.Manifold and Gas Valve |
03 | Wrong dip switch setting, 110 (T‐ KJr2), 310 (T‐K4) Remote | 110 (T‐ KJr2), 310 (T‐K4) Remote | Not Applicable |
10 | Warning for 991 Error Code | 110 (T‐ KJr2), 310 (T‐K4) Remote | Not Applicable |
11 | Ignition failure | 110 (T‐ KJr2), 310 (T‐K4) Remote | 1. Flame Sensor 2. Flame Rod |
12 | Flame loss | 110 (T‐ KJr2), 310 (T‐K4) Remote | 1. Flame Sensor 2. Flame Rod |
31 | Output Thermistor | 110 (T‐ KJr2), 310 (T‐K4) Remote | 1. Output Thermistor 2. Output Thermistor |
32 | Inlet Thermistor | 110 (T‐ KJr2), 310 (T‐K4) Remote | 1. Thermistor |
39 | Air-Fuel Ratio Rod Failure | 110 (T‐ KJr2), 310 (T‐K4) Remote | Not Applicable |
51 | Abnormal Gas Valves | 110 (T‐ KJr2), 310 (T‐K4) Remote | 1. Gas Valve Assembly 2.Manifold and Gas Valve 3. Manifold and Valve |
55 | Abnormal Solenoid Gas Valve | 110 (T‐ KJr2), 310 (T‐K4) Remote | 1. Gas Valve Assembly 2.Manifold and Gas Valve 3. Manifold and Valve |
61 | Abnormal Fan Motor | 110 (T‐ KJr2), 310 (T‐K4) Remote | 1. Fan Motor 2. Fan Motor 3. Fan without pressure port 4. Fan with pressure port 5. Fan Motor |
70 | Computer board fault | 110 (T‐ KJr2), 310 (T‐K4) Remote | 1. Computer Circuit Board 2. Computer Circuit Board 3. Computer Circuit Board |
72 | False flame detection | 110 (T‐ KJr2), 310 (T‐K4) Remote | 1. Flame Sensor |
74 | Remote controller communication failure | 110 (T‐ KJr2), 310 (T‐K4) Remote | 1. Remote 2. Remote |
99 | Abnormal combustion | T-D2, T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | 1. Overheat Cutoff Fuse |
031 | Wrong dip switch setting, possibly LP gas set when the fuel is Natural gas, or vice versa | T-D2, T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | Not Applicable |
070 | Computer board failure – see 701 | T-D2, T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | 1. Computer Circuit Board 2. Computer Circuit Board 3. Computer Circuit Board |
072 | False flame detected – see 721 | T-D2, T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | 1. Flame Sensor |
074 | Remote control problem – see 741, 751 | T-D2, T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | 1. Remote 2. Remote |
099 | Improper combustion – see 991 Watch out: this is an unsafe condition with a CO hazard. | T-D2, T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | Not Applicable |
101 | Improper combustion.
Watch out: this is an unsafe condition. Look for a blocked flue or chimney (or downdrafts in the chimney) or a problem with the draft inducer fan. Warning for 991 error code | T-D2, T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | Not Applicable |
111 | Ignition failure; the burners do not light. Check for a bad igniter, flame sensor, gas valve. Check for gas supply. Check for a blown fuse on the circuit board. | T-D2, T-H2-OS, T-M32, T-M50 | 1.Ignighter 2.Ignighter 3.Ignighter 4.Flame Sensor 5.Gas Valve Assembly |
112 | Burner flame lost. See code 111 above. | T-D2, T-H2-OS, T-H3-DV/OS, T-M32, T-M50 | See Parts For Code 111 |
121 | Burner flame lost. See code 111 above. | T-D2, T-H2-OS, T-H3-DV/OS, T-M32, T-M50 | See Parts For Code 111 |
311 | Output thermistor failure. Check the thermistor and its wires on the heat exchanger. Replace the thermistor if you don’t see a loose or disconnected wire. | T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | 1. Output Thermistor 2. Output Thermistor |
321 | Input / Inlet thermistor failure. Check the thermistor and its wires at the water inlet. Replace the thermistor if you don’t see a loose or disconnected wire. | T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | 1. Thermistor |
331 | Mixing Thermistor failure | T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | 1. Mixing Thermistor |
341 | Thermistor failure | T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS | 1. Mixing Thermistor 2. Thermistor 3. Output Thermistor 4. Output Thermistor |
391 | Air-fuel ratio rod failure. Check wire connections and if no loose wire, replace the AFR rod. | T-D2, T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | Not Available |
441 | Flow Sensor Failure (Easy-Link or Multi-Link System Only)
Possible: Inlet filter clogged, water flow problem. Also check for loose wire connections. | T-D2, T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | 1. Flow Sensor 1. Flow Sensor 1. Flow Sensor 1. Flow Sensor 1. Inlet Filter |
510 | Gas valve failure. Inadequate gas pressure or flow. | T-D2, T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | 1. Gas Valve Assembly 2.Manifold and Gas Valve 3. Manifold and Valve |
551 | Gas solenoid valve failure. Check gas supply and if no problem the solenoid needs replacement. | T-H2-OS, T-M32, T-M50 | 1. Gas Valve Assembly 2.Manifold and Gas Valve 3. Manifold and Valve |
611 | Abnormal fan motor | T-D2, T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | 1. Fan Motor 2. Fan Motor 3. Fan without pressure port 4. Fan with pressure port 5. Fan Motor |
621 | Exhaust fan motor (indoor models only) | T-H2-OS | 1. TH2 Fan Motor |
631 | Pump Failure | T-H2-OS, T-M32, T-M50 | Not Available |
651 | Flow Adjustment Valve Fault (Easy-Link or Multi-Link System only) | T-D2, T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | Not Available |
661 | Bypass valve fault (540 (T-H3) model only) | T-H2-OS, T-M32, T-M50 | 1. Non Return Valve |
681 | External fan motor failure | T-M50 | 1. Fan Motor 2. Fan Motor 3. Fan without pressure port 4. Fan with pressure port 5. Fan Motor |
701 | Computer board failure; check for loose wires, electrical power supply, signs of damage to the board such as black or brown marks indicating overheating or burned | T-D2, T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | 1. Computer Circuit Board 2. Computer Circuit Board 3. Computer Circuit Board |
711 | High Limit Switch / Overheat Cutoff Fuse Circuit is Compromised
Watch out: this is an unsafe condition. | T-D2, T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS | 1. High Limit Switch |
721 | False flame detected.
Check for condensate accumulation, blocked or missing condensate drain, condensate leaks. | T-D2, T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | 1. Neutralizer Kit |
741 | Remote control not communicating with the water heater, check remote batteries, check remote sensor wiring, remote control access line of sight. | T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | 1. Remote 2. Remote |
751 | Temperature Controller Problem | T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS | Not Applicable |
761 | Communication Error in Easy-Link or Multi-Link System. | T-D2, T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | Not Applicable |
941 | Abnormal exhaust temperature
Watch out: this is an unsafe condition risking CO hazards. | T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS | Call For Service |
991 | Improper gas combustion. Abnormal combustion.
Watch out: this is an unsafe condition risking CO hazards. Check for blocked exhaust flue or under-sized exhaust flue. Check for debris clogging the gas burner or for a failed or blocked fan. | T-D2, T-H2-OS, T-H3-DV/OS, T-H3J-DV/OS, T-H3S-DV/OS, T-M32, T-M50 | Call For Service |
Takagi Models
Interested in checking out some of the Takagi tankless water heater models? We have analyzed a few of them. Check them out.
Recent Comments