The buildup of scale is increased with heat and thus the inside of a tankless heat exchanger will accumulate an efficiency reducing “blanket” over time. To combat this problem a tankless is usually (always by a reputable company) installed with flush valves, which isolates your homes water pipes yet allows vinegar to be pushed through the system in turn dissolving the build up and returning the tankless to its original efficiency. This process takes roughly an hour. If you live in Ontario we offer a tankless flushing service.
There is really no way to descale a conventional storage type tank water heater, those systems simple become increasingly less efficient over time.
Hard Water Causes Inefficiency
Below is an extensive list of Ontario cities and the corresponding hardness that is present in the water supply. The higher the number of grains the harder your water is, this in turn produces more scale and deposits in your water heater, on shower heads, around faucets etc. A conventional water heater will become much less efficient with time in a hard water situation; in which case I would recommend a tankless that can be cleaned with a vinegar solution, restoring efficiency.
Quick Hard Water Exercise:
- Lookup your city and see if you have hard water
- Think about how old that 40 gallon hot water tank is in your house
- On average at 7.5 grains of hard water a regular tank loses 2% efficiency a year to due scale build up
- That 2% doubles to 4% at 15 grains and so on…..
- After you do the math a tankless that is able to be cleaned of all scale becomes very economical
- Don’t have a tankless? Get a Free Quote Below!
Request a Tankless or Water Heater Quote from us
Ontario Hardwater Chart
This Chart is for reference only and can be used as a rough guide as to what your homes hardness might be. As an example, the water hardness at my house is 23, a friend 4km down the road has a water hardness of 7. Having your water tested by your local municipal government will give you your homes exact hardness. Or you can purchase an easy home test kit that gives you hardness by just dipping a test strip in your water from Amazon here.
City | Hardness (grains) |
---|---|
Almonte | 17.5 |
Amhurstburg | 6.5 |
Ancaster | 19 |
Arnprior | 12.2 |
Aurora | 17 |
Azilda | 12 |
Barrie | 9.5 |
Beamsville | 15.6 |
Belleville | 6 |
Bracebridge | 2 |
Brampton | 24.2 |
Brantford | 24 |
Brockville | 7.5 |
Burks Falls | 10 |
Burlington | 9 |
Carleton Place | 5.5 |
Cayuga | 120 |
Chatham | 13 |
Cippawa | 8.6 |
Clifford | 15 |
Clinton | 13.2 |
Cobalt | 4 |
Cobourg | 7.5 |
Cochrane | 18 |
Collingwood | 4.5 |
Copper Cliff | 2 |
Cornwall | 7 |
Craigment | 4 |
Delhi | 18 |
Deseronto | 8.4 |
Dryden | 3.5 |
Dundas | 17 |
Dunnville | 21 |
Elmira | 29 |
Essex | 33.4 |
Etobicoke | 8 |
Fonthill | 15.6 |
Fort Williams | 1 |
Galt | 22 |
Gannonoque | 7 |
Goderich | 5.5 |
Grimsby | 8 |
Guelph | 22 |
Hagersville | 30 |
Haileybury | 2 |
Hamilton | 7.5 |
Harrow | 49.8 |
Hanover | 13 |
Hawkesbury | 2 |
Hespeler | 26 |
Ingersoll | 24.4 |
Iroquois Falls | 4.5 |
Islington | 16.2 |
Kapuskasing | 6 |
Kemptville | 16.4 |
Kenora | 4 |
Kingston | 7.5 |
Kirkland Lake | 3 |
Kitchener | 40 |
Lansing | 21 |
Leamington | 14 |
Lindsay | 8.5 |
Listowel | 13 |
London | 25 |
Lucan | 13 |
Lucknow | 16.4 |
Meaford | 12 |
Merritton | 8.5 |
Midland | 8 |
Mitchell | 16.2 |
Matawa | 5 |
Mount Forest | 25 |
New Liskeard | 16 |
Newmarket | 10.5 |
New Toronto | 8 |
Niagara Falls | 8 |
North Bay | 1 |
North York Twsp. | 18 |
Norwick | 14 |
Oakville | 7 |
Orillia | 10 |
Oshawa | 7.5 |
Ottawa | 3 |
Owen Sound | 15 |
Paisley | 19.5 |
Paris | 20 |
Parkhill | 14 |
Parry Sound | 4 |
Pembroke | 2 |
Penetanguishene | 7.5 |
Perth | 4 |
Peterborough | 5 |
Picton | 7 |
Port Arthur | 6 |
Port Colborne | 7 |
Port Dover | 13.2 |
Port Elgin | 38.4 |
Port Hope | 7.5 |
Prescott | 7 |
Preston | 17 |
Renfrew | 2.5 |
Richmond Hill | 17.2 |
St. Catharines | 7 |
St. Mary’s | 22.8 |
St. Thomas | 11.5 |
Sarnia | 7 |
Sault Ste. Marie | 3 |
Scarborough | 8.5 |
Seaforth | 17.5 |
Shelburne | 12 |
Simcoe | 12 |
Smith Falls | 5 |
Stratford | 30 |
Strathroy | 17.5 |
Sturgeon Falls | 2 |
Sudbury | 2.5 |
Tavistock | 30.4 |
Tecumseh | 7.8 |
Teeswater | 32 |
Thorold | 8 |
Tillsonburg | 12 |
Timmins | 2 |
Toronto | 7.5 |
Trenton | 14 |
Twin Province | 17.5 |
Uxbridge | 15.4 |
Walkerton | 8.8 |
Wallaceburg | 6.5 |
Waterloo | 28 |
Welland | 8 |
Weston | 10 |
Whitby | 7.5 |
Windsor | 6 |
Woodbridge | 16.2 |
Woodroffe | 22.5 |
Woodstock | 2.5 |
It’s always a good idea to have your water tested to determine not only water quality, but also water hardness. This list should be considered just a rough guide and not used as an exact hardness indicator.
Recent Comments